APC Smart-UPS SU700BX120 Battery
Specification
| Description | The APC Smart-UPS SU700BX120 Battery cross-references to the below.Double check the actual size of the batteries being replaced. UPS replacement battery packs contain replacement batteries only. You must reuse your existing cabling and hardware. APC model numbers are very similar so check the model number listed here with the barcode label on the back or bottom of your unit. 24V 7.2 Ah SLA SLA OR VRLA VALVE REGULATED S. . . |
| Brand(OEM) | APC |
| Volts | 24 |
| Amp Hours | 7.2 |
| Length | 5.95 |
| Width | 3.15 |
| Height | 3.86 |
| Weight | (13.8) |
| Terminals | F2 (0.25 Tab) |
| Warranty | 1 Year |
| Chemistry | SLA Or VRLA Valve Regulated |













